Bottom
Size | Waist | Low Hip | Thigh |
---|---|---|---|
2323 | 58.523 | 84.033 | 49.519 4/8 |
2424 | 61.024 | 86.534 | 51.020 |
2525 | 63.525 | 89.035 | 52.020 4/8 |
2626 | 66.026 | 91.536 | 53.521 |
2727 | 68.527 | 94.037 | 54.521 4/8 |
2828 | 71.028 | 96.538 | 56.022 |
2929 | 73.529 | 99.039 | 57.022 4/8 |
3030 | 76.030 | 101.540 | 58.523 |
3131 | 79.031 | 104.041 | 59.523 4/8 |
3232 | 81.032 | 106.542 | 61.024 |
3333 | 84.033 | 109.043 | 62.024 4/8 |
3434 | 86.534 | 111.544 | 63.525 |
Tops & Dresses
Size | Bust |
---|---|
XS | 78.531 |
XS | 81.032 |
XS | 84.033 |
S | 86.534 |
S | 89.035 |
S | 91.536 |
M | 94.037 |
M | 96.538 |
L | 99.039 |
L | 101.540 |
XL | 104.041 |
XL | 106.542 |
Reviews
There are no reviews yet.