Bottom
Size | Waist | Low Hip | |
---|---|---|---|
XS | 2828 | 71.028 | 89.035 |
XS | 2929 | 73.529 | 91.536 |
S | 3030 | 76.030 | 94.037 |
M | 3131 | 79.031 | 96.538 |
M | 3232 | 81.032 | 99.039 |
L | 3333 | 84.033 | 101.540 |
L | 3434 | 86.534 | 104.041 |
XL | 3535 | 89.035 | 106.542 |
XL | 3636 | 91.536 | 109.043 |
XXL | 3737 | 94.037 | 110.543 1/2 |
XXL | 3838 | 96.538 | 113.044 1/2 |
XXXL | 4040 | 101.540 | 11746 |
XXXL | 4242 | 106.542 | 12047 1/2 |
Tops & Jackets
Size | Bust |
---|---|
XS | 86.534 |
XS | 8935 |
S | 91.536 |
M | 9437 |
M | 96.538 |
L | 9939 |
L | 101.540 |
XL | 10441 |
XL | 106.542 |
XXL | 10943 |
XXL | 11244 |
XXXL | 11445 |
XXXL | 11746 |
Reviews
There are no reviews yet.